Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
AUM:
₹ 3,316.79 Cr
Expense Ratio
1.87%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF754K01202
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Debt Portion: Mr. Rahul Dedhia
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 6.75 | 16.54 | 18.33 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
64.72
Last change
0.17 (0.2627%)
Fund Size (AUM)
₹ 3,316.79 Cr
Performance
12.18% (Inception)
Investment Objective
The investment objective of the scheme is to generate long term growth of capital and current income through a portfolio investing predominantly in equity and equity related instruments and the balance in debt and money market securities. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
Fund Manager
Debt Portion: Mr. Rahul Dedhia
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| 7.40% NABARD NCD RED 30-01-2026 | 6.03 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.86 |
| EDELWEISS LIQUID FUND - DIRECT PL -GR | 4.77 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.72 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.95 |
| Net Receivables/(Payables) | 2.92 |
| INFOSYS LIMITED EQ FV RS 5 | 2.81 |
| Clearing Corporation of India Ltd. | 2.63 |
| 7.92% ADITYA BIRLA CAP NCD RED 27-12-27 | 2.41 |
| 7.65% HDB FIN SERV NCD 10-09-27 | 2.39 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.68 |
| Healthcare | 8.27 |
| Automobile and Auto Components | 6.95 |
| Information Technology | 5.28 |
| Capital Goods | 4.95 |
| Telecommunication | 3.93 |
| Fast Moving Consumer Goods | 3.62 |
| Oil, Gas & Consumable Fuels | 2.98 |
| Consumer Services | 2.52 |
| Power | 2.4 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Edelweiss Aggr Hybrid Reg Gr | 18.33 |
| SBI Equity Hybrid Reg Gr | 15.48 |
| ICICI Pru Equity & Debt Gr | 24.65 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.07 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.65 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.43 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.39 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.68 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
| ABSL Equity Hybrid95 Reg Gr | 14.67 |
