Union Aggressive Hybrid Fund - Regular Plan - Growth Option
AUM:
₹ 679.61 Cr
Expense Ratio
2.41%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF582M01HC4
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
FM 1 Mr. Sanjay Bembalkar, FM 2 Mr. Vinod Malviya, FM 3 Mr. Parijat Agrawal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Union Aggressive Hybrid Fund - Regular Plan - Growth Option | 6.12 | 12.67 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
18.37
Last change
0.05 (0.2722%)
Fund Size (AUM)
₹ 679.61 Cr
Performance
13.2% (Inception)
Investment Objective
The investment objective of the Scheme is to achieve long term capital growth and generate income from a portfolio, predominantly of equity and equity related securities. The scheme will also invest in debt & money market instruments. However, there is no assurance that the Investment Objective of the Scheme will be achieved.
Fund Manager
FM 1 Mr. Sanjay Bembalkar, FM 2 Mr. Vinod Malviya, FM 3 Mr. Parijat Agrawal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| TREPS | 6.93 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.77 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 4.17 |
| Power Finance Corporation Ltd. | 3.89 |
| REC Ltd. | 3.89 |
| National Bank for Agriculture and Rural Development | 3.87 |
| RELIANCE INDUSTRIES LIMITED EQ | 2.92 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.81 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 2.72 |
| National Bank for Agriculture and Rural Development | 2.35 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 22.23 |
| Automobile and Auto Components | 6.24 |
| Information Technology | 5.42 |
| Fast Moving Consumer Goods | 4.96 |
| Capital Goods | 4.75 |
| Healthcare | 4.68 |
| Oil, Gas & Consumable Fuels | 3.83 |
| Consumer Services | 3.25 |
| Chemicals | 3.04 |
| Telecommunication | 2.81 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Union Aggressive Hybrid Reg Gr | 0.0 |
| SBI Equity Hybrid Reg Gr | 15.48 |
| ICICI Pru Equity & Debt Gr | 24.65 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.07 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.65 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.43 |
| Edelweiss Aggr Hybrid Reg Gr | 18.33 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.39 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.68 |
| ABSL Equity Hybrid95 Reg Gr | 14.67 |
