WhiteOak Capital Flexi Cap Fund Regular Plan-Growth
AUM:
₹ 6,481.36 Cr
Expense Ratio
1.78%
Benchmark
BSE 500 TRI
ISIN
INF03VN01506
Minimum Investment
500.0
Minimum Topup
500.0
Minimum SIP Amount
100
Fund Manager
Ramesh Mantri
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 7.3 | 18.8 | - |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
17.848
Last change
0.09 (0.4762%)
Fund Size (AUM)
₹ 6,481.36 Cr
Performance
19.29% (Inception)
Investment Objective
To generate long-term capital appreciation by investing predominately in equity and equity related instruments across the spectrum of various market capitalization. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Ramesh Mantri
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 8.85 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.42 |
| Clearing Corporation of India Ltd | 3.35 |
| MAHINDRA AND MAHINDRA LIMITED EQ NEW F.V. RS.5 | 3.0 |
| ZOMATO LIMITED EQ | 2.78 |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 2.61 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.57 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.55 |
| MARUTI SUZUKI INDIA LIMITED EQ | 2.53 |
| KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 2.52 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.02 |
| Capital Goods | 8.57 |
| Consumer Services | 7.17 |
| Healthcare | 6.88 |
| Information Technology | 6.86 |
| Automobile and Auto Components | 6.42 |
| Telecommunication | 4.4 |
| Oil, Gas & Consumable Fuels | 3.12 |
| Fast Moving Consumer Goods | 2.82 |
| Consumer Durables | 2.81 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| WhiteOak Capital Flexi Cap Fund Reg Gr | 0.0 |
| HDFC Flexi Cap Gr | 26.51 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
| Kotak Flexi Cap Gr | 17.63 |
| ABSL Flexi Cap Gr Reg | 18.51 |
| Parag Parikh Flexi Cap Reg Gr | 21.52 |
| ICICI Pru Flexicap Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 17.16 |
