Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 10-11-2025 in % | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 | 2019 | 2018 | 2017 | 2016 | |||||
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9365.51 | 1.74 | -2.69 | 11.84 | 24.88 | 10.44 | 55.64 | |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.49 | 4.51 | 25.82 | 38.13 | 14.12 | 48.91 | |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16067.2 | 1.73 | 5.11 | 20.68 | 35.38 | 4.65 | 36.38 | |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3108.17 | 1.97 | -2.3 | 31.73 | 30.81 | -3.03 | 47.86 | |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4228.18 | 1.88 | -5.0 | 29.82 | 31.8 | -2.2 | 40.66 | |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6055.38 | 1.77 | 3.69 | 23.44 | 34.23 | 1.64 | 50.81 | |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1325.85 | 2.03 | 1.52 | 20.19 | 38.54 | 2.74 | 19.27 | |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6502.24 | 1.81 | 2.57 | 22.47 | 28.25 | -0.24 | - | |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21541.46 | 1.61 | 4.83 | 27.11 | 39.77 | 9.92 | - | |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2727.7 | 1.94 | 3.41 | 19.48 | 29.61 | 6.87 | - | |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18674.59 | 1.67 | 2.96 | 20.87 | 40.19 | 9.61 | - | |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9163.94 | 1.77 | 2.02 | 32.25 | 36.4 | -1.79 | - | |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2927.98 | 1.98 | 4.47 | 19.48 | 31.09 | -1.57 | 41.84 | |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23986.25 | 1.65 | 3.95 | 25.98 | 22.48 | - | - | |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1796.57 | 2.0 | 1.48 | 32.27 | 30.74 | - | - | |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1335.77 | 2.14 | 2.97 | 22.35 | 31.94 | - | - | |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3214.01 | 1.88 | 1.46 | 12.43 | - | - | - | |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5267.74 | 1.83 | 1.6 | 28.57 | - | - | - | |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.26 | 5.11 | 22.33 | - | - | - | |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4388.81 | 1.84 | 7.48 | 17.12 | - | - | - | |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4902.07 | 1.82 | 4.51 | 21.51 | - | - | - | |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2638.72 | 1.94 | 6.51 | 28.61 | - | - | - | |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3104.18 | 1.9 | 1.04 | 27.86 | - | - | - | |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2627.88 | 1.94 | 0.3 | - | - | - | - | |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4603.13 | 1.86 | -0.36 | - | - | - | - | |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5128.67 | 1.82 | 4.17 | - | - | - | - | |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 4.71 | - | - | - | - | |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | -6.3 | - | - | - | - | |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 234.79 | 2.3 | 7.42 | - | - | - | - | |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | - | |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | - | |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | - | |
| Equity: Multi Cap | - | - | - | 2.45 | 23.66 | 32.77 | 3.94 | 42.67 | |
| NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | 4.67 | 19.34 | 33.74 | 2.84 | 40.62 | |
