Mutual Fund Trailing Returns
Select Category
Select Period
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| SBI Magnum Childrens Benefit Inv Reg Gr | 05-09-2020 | 4735.03 | 1.84 | 12.37 | 23.76 | 34.3 | - | 34.4 |
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1412.41 | 2.18 | 6.81 | 17.93 | 17.93 | 12.64 | 15.53 |
| Union Childrens Fund Reg Gr | 19-12-2023 | 79.34 | 2.41 | 6.42 | - | - | - | 13.94 |
| Axis Childrens Fund Lock in Reg Gr | 05-12-2015 | 931.8 | 2.29 | 4.67 | 10.63 | 11.89 | - | 10.35 |
| Axis Childrens Fund No Lock in Reg Gr | 05-12-2015 | 931.8 | 2.29 | 4.67 | 10.63 | 11.89 | - | 10.35 |
| SBI Magnum Childrens Benefit Savings Reg Gr | 25-01-2002 | 130.2 | 1.24 | 3.83 | 12.59 | 13.15 | 11.56 | 10.63 |
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1132.01 | 2.15 | 3.68 | 14.09 | 12.96 | - | 11.05 |
| HDFC Childrens Fund Gr | 02-03-2001 | 10534.68 | 1.73 | 1.81 | 14.65 | 17.05 | 13.67 | 15.92 |
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1170.56 | 2.23 | 1.78 | 12.71 | 15.86 | 12.79 | 10.36 |
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 103.64 | 2.34 | - | - | - | - | 10.17 |
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 365.34 | 2.59 | -0.16 | 12.99 | 16.49 | 11.36 | 12.71 |
| LIC MF Childrens Gift Fund Reg Gr | 16-10-2001 | 15.6 | 2.45 | -1.46 | 11.07 | 11.32 | 8.73 | 5.03 |
| Category Average | - | - | - | 4.04 | 14.11 | 16.28 | 11.79 | 13.37 |
| NIFTY 50 TRI | - | - | - | 7.2 | 13.67 | 16.53 | 14.03 | 13.85 |
