Select Category
Select Category
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.51 | 10000.0 | 34712.26 | 28.24 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5719.59 | 1.78 | 10000.0 | 29224.66 | 23.91 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15442.73 | 1.74 | 10000.0 | 27780.94 | 22.66 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9248.84 | 1.74 | 10000.0 | 27508.34 | 22.42 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2956.02 | 1.98 | 10000.0 | 27035.09 | 21.99 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4083.62 | 1.89 | 10000.0 | 25498.42 | 20.58 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2828.73 | 1.99 | 10000.0 | 25266.66 | 20.36 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1267.93 | 2.05 | 10000.0 | 22979.83 | 18.09 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 27471.51 | 22.4 |
