Top Consistent Mutual Fund Performers
Select Category
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47294.47 | 1.49 | 3.44 | 21.97 | 28.24 | 15.36 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3108.17 | 1.97 | 0.32 | 18.75 | 21.99 | 14.64 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16067.2 | 1.73 | 2.35 | 19.64 | 22.66 | 14.84 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4228.18 | 1.88 | -1.81 | 17.76 | 20.58 | 14.17 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1325.85 | 2.03 | 0.70 | 18.96 | 18.09 | - |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6055.38 | 1.77 | 4.42 | 19.37 | 23.91 | - |
