Select AMC
Transfer From Scheme
Transfer To Scheme
Initial Investment Amount
Initial Investment Date
Prefill date with inception date
Select Frequency
Select STP Start Date
Select STP End Date
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 10-11-2025 | Current Value as on 10-11-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 200,000 | 10-11-2022 to 10-11-2025 | 37 | 506.91 | 49182.396840696805 | 199999.99999999997 | 200000.0 | 49182.396840696805 | 6.232045848740757 |
STP - Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 10-11-2025 | Current Value as on 10-11-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 10-11-2022 to 10-11-2025 | 37 | 163.34 | 49182.396840696805 | 66213.32975612748 | 66213.3298 | 17030.9329593032 | 17.731924784242086 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 200000.0 | 266213.3298 | 66213.3298 | 7.406038335520185 |
ICICI Prudential Liquid Fund - Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 10-11-2021 | 308.989 | 647.2722 | 647.272232992113 | 200000.0 | 200000.0 | 0.0 | 0 | 200000.0 |
| 10-11-2022 | 322.2902 | 26.7135 | 620.55873867713 | 208609.49742547472 | -8609.497425474721 | 355.32153058245274 | 365 | 199999.99999999997 |
| 11-12-2022 | 324.0063 | 3.2868 | 617.2719481071819 | 201064.9408514438 | -1064.9408514437964 | 49.35872002608271 | 396 | 200000.0 |
| 10-01-2023 | 325.8208 | 3.4376 | 613.8343531168052 | 201120.0399498405 | -1120.0399498404877 | 57.86091135902057 | 426 | 200000.0 |
| 10-02-2023 | 327.5163 | 3.1777 | 610.6566299142974 | 201040.7561457095 | -1040.7561457095144 | 58.87463108982335 | 457 | 200000.0 |
| 10-03-2023 | 329.1504 | 3.0317 | 607.6249641501272 | 200997.87399894293 | -997.8739989429305 | 61.12262613774133 | 485 | 200000.00000000003 |
| 10-04-2023 | 331.3683 | 4.0669 | 603.5580349719633 | 201347.65140798857 | -1347.6514079885674 | 91.01502815688329 | 516 | 200000.0 |
| 10-05-2023 | 333.1401 | 3.21 | 600.3480217482074 | 201069.38412636335 | -1069.3841263633512 | 77.5253503682504 | 546 | 200000.0 |
| 11-06-2023 | 335.1433 | 3.5884 | 596.7596547506694 | 201202.617157166 | -1202.6171571660088 | 93.85122696371072 | 578 | 200000.00000000003 |
| 10-07-2023 | 336.9344 | 3.1723 | 593.5873570641645 | 201068.85621762392 | -1068.856217623921 | 88.65112776845443 | 607 | 200000.00000000003 |
| 10-08-2023 | 338.7908 | 3.2526 | 590.3348024798785 | 201101.93556965393 | -1101.9355696539278 | 96.93198120997513 | 638 | 200000.0 |
| 10-09-2023 | 340.7069 | 3.32 | 587.0148212437141 | 201131.14051503173 | -1131.1405150317296 | 105.30283285053794 | 669 | 199999.99999999997 |
| 10-10-2023 | 342.5846 | 3.2174 | 583.7974036194271 | 201102.23772984932 | -1102.237729849323 | 108.09107553849753 | 699 | 200000.0 |
| 10-11-2023 | 344.5253 | 3.2885 | 580.508891509564 | 201132.9756212042 | -1132.975621204212 | 116.86155288972765 | 730 | 200000.0 |
| 10-12-2023 | 346.4789 | 3.2732 | 577.2357277744762 | 201134.0821704531 | -1134.0821704530972 | 122.71058111206659 | 760 | 199999.99999999997 |
| 10-01-2024 | 348.6866 | 3.6548 | 573.5809750073562 | 201274.3633162077 | -1274.3633162076876 | 145.08491344802562 | 791 | 200000.0 |
| 10-02-2024 | 350.7256 | 3.3346 | 570.246369241367 | 201169.53160804 | -1169.531608040008 | 139.17510701278323 | 822 | 199999.99999999997 |
| 10-03-2024 | 352.7985 | 3.3505 | 566.8958343076855 | 201182.06369880043 | -1182.0636988004262 | 146.78526017711891 | 851 | 199999.99999999997 |
| 10-04-2024 | 355.3298 | 4.0385 | 562.8573792572422 | 201434.98342538302 | -1434.9834253830195 | 187.14523780158444 | 882 | 200000.0 |
| 10-05-2024 | 357.2222 | 2.9818 | 559.875618032698 | 201065.1513045064 | -1065.1513045064057 | 143.81988549568973 | 912 | 200000.00000000003 |
| 10-06-2024 | 359.4079 | 3.4048 | 556.4707954388315 | 201223.7201383341 | -1223.720138334087 | 171.66740987789225 | 943 | 200000.0 |
| 10-07-2024 | 361.5028 | 3.2247 | 553.2460606114255 | 201165.7506693648 | -1165.7506693647883 | 169.3430797794336 | 973 | 200000.00000000003 |
| 11-08-2024 | 363.6851 | 3.3198 | 549.9262961281614 | 201207.34887807234 | -1207.348878072342 | 181.57817015305997 | 1,005 | 200000.0 |
| 10-09-2024 | 365.7066 | 3.0398 | 546.8864931614579 | 201111.67600762306 | -1111.6760076230566 | 172.41032874430346 | 1,035 | 200000.0 |
| 10-10-2024 | 367.9183 | 3.2875 | 543.5989457442046 | 201209.54885692522 | -1209.5488569252193 | 193.73286801554406 | 1,065 | 199999.99999999997 |
| 10-11-2024 | 370.029 | 3.1008 | 540.4981771698975 | 201147.37429478226 | -1147.3742947822611 | 189.270913775702 | 1,096 | 200000.0 |
| 10-12-2024 | 372.0773 | 2.9755 | 537.5227136941705 | 201107.1024162971 | -1107.1024162971007 | 187.71693239570484 | 1,126 | 200000.0 |
| 10-01-2025 | 374.2214 | 3.0797 | 534.4429794768552 | 201152.50245043167 | -1152.502450431668 | 200.8984543576043 | 1,157 | 200000.0 |
| 10-02-2025 | 376.4826 | 3.2099 | 531.2330503454874 | 201208.48246519305 | -1208.482465193054 | 216.64967282087918 | 1,188 | 200000.0 |
| 10-03-2025 | 378.4057 | 2.6998 | 528.53326469448 | 201021.6142791194 | -1021.6142791194143 | 187.41021060028612 | 1,216 | 200000.0 |
| 10-04-2025 | 381.2597 | 3.9564 | 524.5768173242543 | 201508.43393743804 | -1508.433937438036 | 285.93522095937 | 1,247 | 200000.0 |
| 11-05-2025 | 383.1933 | 2.647 | 521.9297936576656 | 201014.3217339782 | -1014.3217339781986 | 196.42053826264313 | 1,278 | 199999.99999999997 |
| 10-06-2025 | 385.419 | 3.014 | 518.9157773747532 | 201161.65914174382 | -1161.6591417438176 | 230.36126450299543 | 1,308 | 200000.0 |
| 10-07-2025 | 387.2485 | 2.4515 | 516.464234206201 | 200949.35641470712 | -949.3564147071156 | 191.85654259931675 | 1,338 | 200000.00000000003 |
| 10-08-2025 | 389.0056 | 2.3328 | 514.1314161030072 | 200907.47930592377 | -907.4793059237709 | 186.6641730360181 | 1,369 | 199999.99999999997 |
| 10-09-2025 | 390.8085 | 2.3718 | 511.75959581227124 | 200926.92753009207 | -926.9275300920708 | 194.06115027786805 | 1,400 | 200000.0 |
| 10-10-2025 | 392.6783 | 2.4368 | 509.3227713372499 | 200956.88809224978 | -956.8880922497774 | 203.9361345374045 | 1,430 | 200000.0 |
| 10-11-2025 | 394.5477 | 2.4132 | 506.90955745021444 | 200952.1279887379 | -952.1279887378914 | 206.47144299669895 | 1,461 | 199999.99999999997 |
ICICI Prudential Equity & Debt Fund - Growth
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 10-11-2022 | 240.33 | 35.82364842289652 | 35.82364842289652 | 8609.497425474721 | 8609.497425474721 | 8609.497425474721 |
| 12-12-2022 | 244.01 | 4.364332820145881 | 40.1879812430424 | 1064.9408514437964 | 9674.438276918518 | 9806.269303114776 |
| 10-01-2023 | 241.17 | 4.6441926849960105 | 44.832173928038415 | 1120.0399498404877 | 10794.478226759005 | 10812.175386225024 |
| 10-02-2023 | 241.16 | 4.315625085874583 | 49.147799013913 | 1040.7561457095144 | 11835.23437246852 | 11852.48321019526 |
| 10-03-2023 | 240.88 | 4.1426187269301336 | 53.29041774084313 | 997.8739989429305 | 12833.10837141145 | 12836.595825414293 |
| 10-04-2023 | 242.21 | 5.563979224592574 | 58.854396965435704 | 1347.6514079885674 | 14180.759779400018 | 14255.123488998182 |
| 10-05-2023 | 249.37 | 4.288343130141361 | 63.14274009557707 | 1069.3841263633512 | 15250.143905763369 | 15745.905097634053 |
| 12-06-2023 | 254.95 | 4.717070630186346 | 67.85981072576341 | 1202.6171571660088 | 16452.761062929378 | 17300.85874453338 |
| 10-07-2023 | 262.01 | 4.079448179931763 | 71.93925890569517 | 1068.856217623921 | 17521.6172805533 | 18848.80522588119 |
| 10-08-2023 | 272.9 | 4.037873102432862 | 75.97713200812802 | 1101.9355696539278 | 18623.552850207227 | 20734.159325018136 |
| 11-09-2023 | 282.55 | 4.003328667604777 | 79.9804606757328 | 1131.1405150317296 | 19754.693365238956 | 22598.479163928303 |
| 10-10-2023 | 281.06 | 3.92171682149478 | 83.90217749722758 | 1102.237729849323 | 20856.93109508828 | 23581.546007370784 |
| 10-11-2023 | 283.72 | 3.993287823220823 | 87.89546532044841 | 1132.975621204212 | 21989.90671629249 | 24937.701420717625 |
| 11-12-2023 | 301.51 | 3.761341814377955 | 91.65680713482637 | 1134.0821704530972 | 23123.98888674559 | 27635.443919221496 |
| 10-01-2024 | 311.84 | 4.086593497330964 | 95.74340063215733 | 1274.3633162076876 | 24398.352202953276 | 29856.62205313194 |
| 12-02-2024 | 321.96 | 3.632536986085253 | 99.37593761824259 | 1169.531608040008 | 25567.883810993284 | 31995.076875569383 |
| 11-03-2024 | 334.63 | 3.5324498664209014 | 102.90838748466349 | 1182.0636988004262 | 26749.94750979371 | 34436.23370399294 |
| 10-04-2024 | 343.01 | 4.183503178866562 | 107.09189066353005 | 1434.9834253830195 | 28184.93093517673 | 36733.589416497445 |
| 10-05-2024 | 340.17 | 3.131232338261474 | 110.22312300179152 | 1065.1513045064057 | 29250.082239683135 | 37494.599751519425 |
| 10-06-2024 | 352.24 | 3.474108955070654 | 113.69723195686217 | 1223.720138334087 | 30473.802378017223 | 40048.71298448513 |
| 10-07-2024 | 365.86 | 3.186329933211579 | 116.88356189007375 | 1165.7506693647883 | 31639.55304738201 | 42763.01995310238 |
| 12-08-2024 | 370.87 | 3.255450368248556 | 120.13901225832231 | 1207.348878072342 | 32846.90192545435 | 44555.955476243995 |
| 10-09-2024 | 378.8 | 2.93473074874091 | 123.07374300706321 | 1111.6760076230566 | 33958.57793307741 | 46620.33385107555 |
| 10-10-2024 | 381.62 | 3.169511181083851 | 126.24325418814706 | 1209.5488569252193 | 35168.12679000263 | 48176.95066328068 |
| 11-11-2024 | 369.52 | 3.105039767217637 | 129.3482939553647 | 1147.3742947822611 | 36315.50108478489 | 47796.781582386364 |
| 10-12-2024 | 373.43 | 2.9646852590769375 | 132.31297921444164 | 1107.1024162971007 | 37422.60350108199 | 49409.635828048944 |
| 10-01-2025 | 359.36 | 3.20709720178002 | 135.52007641622166 | 1152.502450431668 | 38575.10595151366 | 48700.494660933415 |
| 10-02-2025 | 361.31 | 3.344724655262943 | 138.8648010714846 | 1208.482465193054 | 39783.58841670671 | 50173.241275138105 |
| 10-03-2025 | 352.32 | 2.8996772227503813 | 141.76447829423498 | 1021.6142791194143 | 40805.20269582613 | 49946.46099262487 |
| 11-04-2025 | 363.66 | 4.14792371291326 | 145.91240200714824 | 1508.433937438036 | 42313.63663326416 | 53062.50411391953 |
| 12-05-2025 | 384.15 | 2.6404314303740692 | 148.5528334375223 | 1014.3217339781986 | 43327.95836724236 | 57066.57096502419 |
| 10-06-2025 | 389.83 | 2.979912120010819 | 151.53274555753313 | 1161.6591417438176 | 44489.61750898618 | 59072.01020069314 |
| 10-07-2025 | 393.34 | 2.4135770954063043 | 153.94632265293944 | 949.3564147071156 | 45438.973923693295 | 60553.246552307195 |
| 11-08-2025 | 387.82 | 2.339949734216314 | 156.28627238715575 | 907.4793059237709 | 46346.453229617066 | 60610.94215718674 |
| 10-09-2025 | 397.01 | 2.3347712402510536 | 158.6210436274068 | 926.9275300920708 | 47273.380759709136 | 62974.14053051677 |
| 10-10-2025 | 403.64 | 2.3706473398319727 | 160.99169096723878 | 956.8880922497774 | 48230.268851958914 | 64982.68614201626 |
| 10-11-2025 | 405.37 | 2.3487874996617695 | 163.34047846690055 | 952.1279887378914 | 49182.396840696805 | 66213.32975612748 |
