Select AMC
Transfer From Scheme
Transfer To Scheme
Initial Investment Amount
Initial Investment Date
Prefill date with inception date
Select Frequency
Select STP Start Date
Select STP End Date
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 10-12-2025 | Current Value as on 09-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 200,000 | 10-01-2023 to 09-01-2026 | 36 | 504.59 | 49011.72452062878 | 200000.0 | 200945.5931 | 49957.317620628775 | 6.352463826906743 |
STP - Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 10-12-2025 | Current Value as on 09-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 10-01-2023 to 09-01-2026 | 36 | 161 | 49011.72452062878 | 65520.31672712752 | 65562.1776 | 16550.45307937122 | 16.653331806414236 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 200000.0 | 266507.7707 | 66507.7707 | 7.440982276682481 |
ICICI Prudential Liquid Fund - Growth
| Nav Date | Nav | Units | Cumulative Units | Value Before STP | Cash Flow | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value After STP |
|---|---|---|---|---|---|---|---|---|
| 10-01-2022 | 310.7456 | 643.6133 | 643.6132965358157 | 200000.0 | 200000.0 | 0.0 | 0 | 200000.0 |
| 10-01-2023 | 325.8208 | 29.7789 | 613.8343531168052 | 209702.5991679367 | -9702.599167936714 | 448.9235278302659 | 365 | 200000.0 |
| 10-02-2023 | 327.5163 | 3.1777 | 610.6566299142974 | 201040.7561457095 | -1040.7561457095144 | 53.29264251229795 | 396 | 200000.0 |
| 10-03-2023 | 329.1504 | 3.0317 | 607.6249641501272 | 200997.87399894293 | -997.8739989429305 | 55.79720205639979 | 424 | 200000.00000000003 |
| 10-04-2023 | 331.3683 | 4.0669 | 603.5580349719633 | 201347.65140798857 | -1347.6514079885674 | 83.87106036252038 | 455 | 200000.0 |
| 10-05-2023 | 333.1401 | 3.21 | 600.3480217482074 | 201069.38412636335 | -1069.3841263633512 | 71.8866411394007 | 485 | 200000.0 |
| 11-06-2023 | 335.1433 | 3.5884 | 596.7596547506694 | 201202.617157166 | -1202.6171571660088 | 87.54790149583512 | 517 | 200000.00000000003 |
| 10-07-2023 | 336.9344 | 3.1723 | 593.5873570641645 | 201068.85621762392 | -1068.856217623921 | 83.07866965233976 | 546 | 200000.00000000003 |
| 10-08-2023 | 338.7908 | 3.2526 | 590.3348024798785 | 201101.93556965393 | -1101.9355696539278 | 91.21854382721816 | 577 | 200000.0 |
| 10-09-2023 | 340.7069 | 3.32 | 587.0148212437141 | 201131.14051503173 | -1131.1405150317296 | 99.47095381109145 | 608 | 199999.99999999997 |
| 10-10-2023 | 342.5846 | 3.2174 | 583.7974036194271 | 201102.23772984932 | -1102.237729849323 | 102.43935973967479 | 638 | 200000.0 |
| 10-11-2023 | 344.5253 | 3.2885 | 580.508891509564 | 201132.9756212042 | -1132.975621204212 | 111.08495251754199 | 669 | 200000.0 |
| 10-12-2023 | 346.4789 | 3.2732 | 577.2357277744762 | 201134.0821704531 | -1134.0821704530972 | 116.96094169501127 | 699 | 199999.99999999997 |
| 10-01-2024 | 348.6866 | 3.6548 | 573.5809750073562 | 201274.3633162077 | -1274.3633162076876 | 138.66497473730232 | 730 | 200000.0 |
| 10-02-2024 | 350.7256 | 3.3346 | 570.246369241367 | 201169.53160804 | -1169.531608040008 | 133.31753852424652 | 761 | 199999.99999999997 |
| 10-03-2024 | 352.7985 | 3.3505 | 566.8958343076855 | 201182.06369880043 | -1182.0636988004262 | 140.89971051261386 | 790 | 199999.99999999997 |
| 10-04-2024 | 355.3298 | 4.0385 | 562.8573792572422 | 201434.98342538302 | -1434.9834253830195 | 180.0512876599755 | 821 | 200000.0 |
| 10-05-2024 | 357.2222 | 2.9818 | 559.875618032698 | 201065.1513045064 | -1065.1513045064057 | 138.5821237286551 | 851 | 200000.00000000003 |
| 10-06-2024 | 359.4079 | 3.4048 | 556.4707954388315 | 201223.7201383341 | -1223.720138334087 | 165.68649850950632 | 882 | 200000.0 |
| 10-07-2024 | 361.5028 | 3.2247 | 553.2460606114255 | 201165.7506693648 | -1165.7506693647883 | 163.67851058161204 | 912 | 200000.00000000003 |
| 11-08-2024 | 363.6851 | 3.3198 | 549.9262961281614 | 201207.34887807234 | -1207.348878072342 | 175.74667186175813 | 944 | 200000.0 |
| 10-09-2024 | 365.7066 | 3.0398 | 546.8864931614579 | 201111.67600762306 | -1111.6760076230566 | 167.07061085299193 | 974 | 200000.0 |
| 10-10-2024 | 367.9183 | 3.2875 | 543.5989457442046 | 201209.54885692522 | -1209.5488569252193 | 187.9579622223968 | 1,004 | 199999.99999999997 |
| 10-11-2024 | 370.029 | 3.1008 | 540.4981771698975 | 201147.37429478226 | -1147.3742947822611 | 183.8241036980741 | 1,035 | 200000.0 |
| 10-12-2024 | 372.0773 | 2.9755 | 537.5227136941705 | 201107.1024162971 | -1107.1024162971007 | 182.49023325424272 | 1,065 | 200000.0 |
| 10-01-2025 | 374.2214 | 3.0797 | 534.4429794768552 | 201152.50245043167 | -1152.502450431668 | 195.48859323146795 | 1,096 | 200000.0 |
| 10-02-2025 | 376.4826 | 3.2099 | 531.2330503454874 | 201208.48246519305 | -1208.482465193054 | 211.0111113087185 | 1,127 | 200000.0 |
| 10-03-2025 | 378.4057 | 2.6998 | 528.53326469448 | 201021.6142791194 | -1021.6142791194143 | 182.66776712572639 | 1,155 | 200000.0 |
| 10-04-2025 | 381.2597 | 3.9564 | 524.5768173242543 | 201508.43393743804 | -1508.433937438036 | 278.98532550883135 | 1,186 | 200000.0 |
| 11-05-2025 | 383.1933 | 2.647 | 521.9297936576656 | 201014.3217339782 | -1014.3217339781986 | 191.7707764899134 | 1,217 | 199999.99999999997 |
| 10-06-2025 | 385.419 | 3.014 | 518.9157773747532 | 201161.65914174382 | -1161.6591417438176 | 225.06684350043133 | 1,247 | 200000.0 |
| 10-07-2025 | 387.2485 | 2.4515 | 516.464234206201 | 200949.35641470712 | -949.3564147071156 | 187.55016186943772 | 1,277 | 200000.00000000003 |
| 10-08-2025 | 389.0056 | 2.3328 | 514.1314161030072 | 200907.47930592377 | -907.4793059237709 | 182.5663447559477 | 1,308 | 199999.99999999997 |
| 10-09-2025 | 390.8085 | 2.3718 | 511.75959581227124 | 200926.92753009207 | -926.9275300920708 | 189.8948107551612 | 1,339 | 200000.0 |
| 10-10-2025 | 392.6783 | 2.4368 | 509.3227713372499 | 200956.88809224978 | -956.8880922497774 | 199.6556086645819 | 1,369 | 200000.0 |
| 10-11-2025 | 394.5477 | 2.4132 | 506.90955745021444 | 200952.1279887379 | -952.1279887378914 | 202.23239148273237 | 1,400 | 199999.99999999997 |
| 10-12-2025 | 396.365 | 2.3241 | 504.58542000428895 | 200921.20673875426 | -921.2067387542629 | 198.99125363767416 | 1,430 | 200000.0 |
ICICI Prudential Equity & Debt Fund - Growth
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 10-01-2023 | 241.17 | 40.23136861109058 | 40.23136861109058 | 9702.599167936714 | 9702.599167936714 | 9702.599167936714 |
| 10-02-2023 | 241.16 | 4.315625085874583 | 44.54699369696516 | 1040.7561457095144 | 10743.355313646229 | 10742.952999960118 |
| 10-03-2023 | 240.88 | 4.1426187269301336 | 48.68961242389529 | 997.8739989429305 | 11741.22931258916 | 11728.353840667898 |
| 10-04-2023 | 242.21 | 5.563979224592574 | 54.25359164848786 | 1347.6514079885674 | 13088.880720577727 | 13140.762433180245 |
| 10-05-2023 | 249.37 | 4.288343130141361 | 58.541934778629226 | 1069.3841263633512 | 14158.264846941078 | 14598.60227574677 |
| 12-06-2023 | 254.95 | 4.717070630186346 | 63.259005408815575 | 1202.6171571660088 | 15360.882004107087 | 16127.88342897753 |
| 10-07-2023 | 262.01 | 4.079448179931763 | 67.33845358874734 | 1068.856217623921 | 16429.738221731008 | 17643.34822478769 |
| 10-08-2023 | 272.9 | 4.037873102432862 | 71.3763266911802 | 1101.9355696539278 | 17531.673791384936 | 19478.599554023072 |
| 11-09-2023 | 282.55 | 4.003328667604777 | 75.37965535878497 | 1131.1405150317296 | 18662.814306416665 | 21298.521621624695 |
| 10-10-2023 | 281.06 | 3.92171682149478 | 79.30137218027976 | 1102.237729849323 | 19765.052036265988 | 22288.443664989427 |
| 10-11-2023 | 283.72 | 3.993287823220823 | 83.29466000350058 | 1132.975621204212 | 20898.0276574702 | 23632.36093619319 |
| 11-12-2023 | 301.51 | 3.761341814377955 | 87.05600181787854 | 1134.0821704530972 | 22032.109827923297 | 26248.25510810856 |
| 10-01-2024 | 311.84 | 4.086593497330964 | 91.1425953152095 | 1274.3633162076876 | 23306.473144130985 | 28421.906923094928 |
| 12-02-2024 | 321.96 | 3.632536986085253 | 94.77513230129476 | 1169.531608040008 | 24476.004752170993 | 30513.80159572486 |
| 11-03-2024 | 334.63 | 3.5324498664209014 | 98.30758216771567 | 1182.0636988004262 | 25658.06845097142 | 32896.666220782696 |
| 10-04-2024 | 343.01 | 4.183503178866562 | 102.49108534658222 | 1434.9834253830195 | 27093.05187635444 | 35155.46718473117 |
| 10-05-2024 | 340.17 | 3.131232338261474 | 105.6223176848437 | 1065.1513045064057 | 28158.203180860844 | 35929.54380685328 |
| 10-06-2024 | 352.24 | 3.474108955070654 | 109.09642663991434 | 1223.720138334087 | 29381.92331919493 | 38428.125319643426 |
| 10-07-2024 | 365.86 | 3.186329933211579 | 112.28275657312592 | 1165.7506693647883 | 30547.67398855972 | 41079.76931984385 |
| 12-08-2024 | 370.87 | 3.255450368248556 | 115.53820694137448 | 1207.348878072342 | 31755.02286663206 | 42849.65480834756 |
| 10-09-2024 | 378.8 | 2.93473074874091 | 118.47293769011539 | 1111.6760076230566 | 32866.69887425512 | 44877.54879701571 |
| 10-10-2024 | 381.62 | 3.169511181083851 | 121.64244887119924 | 1209.5488569252193 | 34076.24773118034 | 46421.19133822705 |
| 11-11-2024 | 369.52 | 3.105039767217637 | 124.74748863841687 | 1147.3742947822611 | 35223.6220259626 | 46096.6920016678 |
| 10-12-2024 | 373.43 | 2.9646852590769375 | 127.71217389749381 | 1107.1024162971007 | 36330.7244422597 | 47691.55709854112 |
| 10-01-2025 | 359.36 | 3.20709720178002 | 130.91927109927383 | 1152.502450431668 | 37483.22689269137 | 47047.14926223504 |
| 10-02-2025 | 361.31 | 3.344724655262943 | 134.26399575453678 | 1208.482465193054 | 38691.70935788442 | 48510.92430607168 |
| 10-03-2025 | 352.32 | 2.8996772227503813 | 137.16367297728715 | 1021.6142791194143 | 39713.323637003836 | 48325.50526335781 |
| 11-04-2025 | 363.66 | 4.14792371291326 | 141.31159669020042 | 1508.433937438036 | 41221.75757444187 | 51389.37525235829 |
| 12-05-2025 | 384.15 | 2.6404314303740692 | 143.95202812057448 | 1014.3217339781986 | 42236.07930842007 | 55299.17160251868 |
| 10-06-2025 | 389.83 | 2.979912120010819 | 146.9319402405853 | 1161.6591417438176 | 43397.73845016389 | 57278.47826398737 |
| 10-07-2025 | 393.34 | 2.4135770954063043 | 149.34551733599162 | 949.3564147071156 | 44347.094864871004 | 58743.56578893894 |
| 11-08-2025 | 387.82 | 2.339949734216314 | 151.68546707020792 | 907.4793059237709 | 45254.574170794775 | 58826.65783916804 |
| 10-09-2025 | 397.01 | 2.3347712402510536 | 154.02023831045898 | 926.9275300920708 | 46181.501700886845 | 61147.57481163532 |
| 10-10-2025 | 403.64 | 2.3706473398319727 | 156.39088565029095 | 956.8880922497774 | 47138.38979313662 | 63125.61708388344 |
| 10-11-2025 | 405.37 | 2.3487874996617695 | 158.73967314995272 | 952.1279887378914 | 48090.517781874514 | 64348.30130479633 |
| 10-12-2025 | 406.95 | 2.2636853145454303 | 161.00335846449815 | 921.2067387542629 | 49011.72452062878 | 65520.31672712752 |
