ICICI Prudential Equity & Debt Fund - Growth
AUM:
₹ 48,071.3 Cr
Expense Ratio
1.54%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF109K01480
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Sankaran Naren
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 9.55 | 19.02 | 24.95 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
405.37
Last change
0.81 (0.1998%)
Fund Size (AUM)
₹ 48,071.3 Cr
Performance
15.28% (Inception)
Investment Objective
To generate long term capital appreciation and current income from a portfolio that is invested in equity and equity related securities as well as in fixed income securities. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Manager
Sankaran Naren
Riskometer
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| NTPC LIMITED EQ | 5.58 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 5.32 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.62 |
| SUN PHARMACEUTICAL INDUSTRIES LTD. EQ NEW F.V. RE.1/- | 4.6 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 3.97 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.61 |
| MARUTI SUZUKI INDIA LIMITED EQ | 3.12 |
| INFOSYS LIMITED EQ FV RS 5 | 3.03 |
| TVS MOTOR COMPANY LIMITED EQ FV RE.1/- | 2.97 |
| AVENUE SUPERMARTS LIMITED EQ | 2.86 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 19.3 |
| Automobile and Auto Components | 8.75 |
| Oil, Gas & Consumable Fuels | 7.57 |
| Healthcare | 6.44 |
| Consumer Services | 6.07 |
| Power | 5.88 |
| Information Technology | 5.48 |
| Construction | 2.84 |
| Telecommunication | 2.63 |
| Fast Moving Consumer Goods | 2.04 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| ICICI Pru Equity & Debt Gr | 24.95 |
| SBI Equity Hybrid Reg Gr | 15.56 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.22 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.73 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.52 |
| Edelweiss Aggr Hybrid Reg Gr | 18.46 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.79 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.7 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
| HDFC Hybrid Equity Gr | 15.84 |
