Bandhan Aggressive Hybrid Fund-Regular Plan Growth
AUM:
₹ 1,365.21 Cr
Expense Ratio
2.14%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF194KA1U15
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
Mr. Prateek Poddar & Mr. Harshal Joshi
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 9.44 | 15.62 | 17.07 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
26.844
Last change
0.12 (0.4619%)
Fund Size (AUM)
₹ 1,365.21 Cr
Performance
11.77% (Inception)
Investment Objective
The Fund seeks to generate long term capital appreciation by investing predominantly in equity and equity related instruments. The Fund also seeks to generate current income by investing in debt securities and money market instruments.
Fund Manager
Mr. Prateek Poddar & Mr. Harshal Joshi
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.36 |
| 7.3% GOI (MD 19/06/2053) | 4.3 |
| 8.098% Tata Capital Limited | 4.16 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.09 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.94 |
| 7.02% Bajaj Housing Finance Limited | 3.67 |
| ZOMATO LIMITED EQ | 2.86 |
| NTPC LIMITED EQ | 2.57 |
| ONE 97 COMMUNICATIONS LIMITED EQ NEW FV RE.1/- | 2.27 |
| INFOSYS LIMITED EQ FV RS 5 | 2.24 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.48 |
| Healthcare | 7.24 |
| Automobile and Auto Components | 6.3 |
| Information Technology | 5.84 |
| Capital Goods | 4.2 |
| Oil, Gas & Consumable Fuels | 4.09 |
| Power | 3.74 |
| Consumer Services | 3.55 |
| Consumer Durables | 3.3 |
| Services | 2.88 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bandhan Aggr Hyb Fund Reg Gr | 17.07 |
| SBI Equity Hybrid Reg Gr | 15.48 |
| ICICI Pru Equity & Debt Gr | 24.65 |
| Mirae Asset Aggressive Hybrid Reg Gr | 14.65 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.43 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.39 |
| Edelweiss Aggr Hybrid Reg Gr | 18.33 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.68 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
| ABSL Equity Hybrid95 Reg Gr | 14.67 |
