HDFC Flexi Cap Fund - Growth Plan
AUM:
₹ 91,041 Cr
Expense Ratio
1.36%
Benchmark
NIFTY 500 TRI
ISIN
INF179K01608
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
FM 1 - Ms. Roshi Jain, FM 2 - Mr. Dhruv Muchhal
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| HDFC Flexi Cap Fund - Growth Plan | 9.3 | 21.33 | 26.51 |
| NIFTY 500 TRI | 5.24 | 16.28 | 19.32 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
2060.082
Last change
6.18 (0.2998%)
Fund Size (AUM)
₹ 91,041 Cr
Performance
18.83% (Inception)
Investment Objective
To generate capital appreciation / income from a portfolio, predominantly invested in equity & equity related instruments. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
FM 1 - Ms. Roshi Jain, FM 2 - Mr. Dhruv Muchhal
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 9.14 |
| TREPS - Tri-party Repo | 8.72 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 8.34 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 7.14 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 4.38 |
| KOTAK MAHINDRA BANK LIMITED EQ NEW F.V RS.5/- | 4.24 |
| SBI LIFE INSURANCE COMPANY LIMITED EQ | 4.19 |
| MARUTI SUZUKI INDIA LIMITED EQ | 4.12 |
| CIPLA LIMITED EQ NEW FV RS.2/- | 3.69 |
| HCL TECHNOLOGIES LIMITED EQ F.V. RS.2/- | 2.87 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 39.0 |
| Automobile and Auto Components | 14.29 |
| Healthcare | 8.73 |
| Information Technology | 5.67 |
| Metals & Mining | 4.27 |
| Consumer Services | 2.47 |
| Telecommunication | 2.41 |
| Power | 2.23 |
| Construction Materials | 1.74 |
| Construction | 1.6 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| HDFC Flexi Cap Gr | 26.51 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
| Kotak Flexi Cap Gr | 17.63 |
| ABSL Flexi Cap Gr Reg | 18.51 |
| Parag Parikh Flexi Cap Reg Gr | 21.52 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 0.0 |
| ICICI Pru Flexicap Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 17.16 |
