Invesco India Midcap Fund - Growth Option
AUM:
₹ 9,319.87 Cr
Expense Ratio
1.73%
Benchmark
BSE 150 MidCap TRI
ISIN
INF205K01BC9
Minimum Investment
1000.0
Minimum Topup
1000.0
Minimum SIP Amount
500
Fund Manager
FM 1 - Aditya Khemani, FM 2 - Amit Ganatra
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 13.13 | 26.76 | 26.98 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
183.38
Last change
-0.24 (-0.1309%)
Fund Size (AUM)
₹ 9,319.87 Cr
Performance
16.95% (Inception)
Investment Objective
To generate capital appreciation by investing predominantly in Midcap companies. There is no assurance that the investment objective of the Scheme will be achieved
Fund Manager
FM 1 - Aditya Khemani, FM 2 - Amit Ganatra
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Swiggy Pvt Ltd | 5.14 |
| AU SMALL FINANCE BANK LIMITED EQ | 5.1 |
| L & T FINANCE HOLDINGS LIMITED EQ | 4.93 |
| PRESTIGE ESTATES PROJECTS LIMITED EQ | 4.29 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 3.88 |
| GLENMARK PHARMACEUTICALS LIMITED EQ NEW FV RE.1/- | 3.84 |
| BSE LIMITED EQ NEW FV RS. 2/- | 3.64 |
| J.K.CEMENT LIMITED EQ | 3.53 |
| GLOBAL HEALTH LIMITED EQ | 3.4 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 3.31 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 31.63 |
| Healthcare | 18.34 |
| Consumer Services | 12.44 |
| Capital Goods | 8.01 |
| Realty | 7.62 |
| Consumer Durables | 7.57 |
| Information Technology | 4.41 |
| Construction Materials | 3.53 |
| Services | 2.79 |
| Automobile and Auto Components | 1.99 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Invesco India MidCap Gr | 26.98 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.17 |
| Mirae Asset MidCap Reg | 25.12 |
| HDFC Mid Cap Fund Gr | 28.66 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.53 |
| Sundaram MidCap Gr | 26.02 |
| Edelweiss MidCap Reg Gr | 28.16 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.18 |
