Kotak Flexicap Fund - Growth
AUM:
₹ 54,083.13 Cr
Expense Ratio
1.43%
Benchmark
NIFTY 500 TRI
ISIN
INF174K01336
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
FM 1 Mr.Harsha Upadhaya
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Kotak Flexicap Fund - Growth | 8.09 | 16.37 | 17.63 |
| NIFTY 500 TRI | 5.24 | 16.28 | 19.32 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
86.695
Last change
0.66 (0.7567%)
Fund Size (AUM)
₹ 54,083.13 Cr
Performance
14.28% (Inception)
Investment Objective
The investment objective of the scheme is to generate long-term capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. However, there is no assurance that the objective of the scheme will be realized
Fund Manager
FM 1 Mr.Harsha Upadhaya
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 6.61 |
| BHARAT ELECTRONICS LIMITED EQ NEW FV Re 1/- | 6.05 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 5.63 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.84 |
| JINDAL STEEL & POWER LIMITED EQ. NEW RS.1 | 3.74 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.65 |
| ZOMATO LIMITED EQ | 3.61 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.35 |
| SRF LIMITED EQ | 3.26 |
| ULTRATECH CEMENT LIMITED EQ | 3.11 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.22 |
| Capital Goods | 8.68 |
| Automobile and Auto Components | 8.1 |
| Oil, Gas & Consumable Fuels | 7.09 |
| Chemicals | 6.98 |
| Information Technology | 6.84 |
| Construction Materials | 6.35 |
| Metals & Mining | 4.59 |
| Construction | 4.38 |
| Consumer Services | 3.91 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Kotak Flexi Cap Gr | 17.63 |
| HDFC Flexi Cap Gr | 26.51 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
| ABSL Flexi Cap Gr Reg | 18.51 |
| Parag Parikh Flexi Cap Reg Gr | 21.52 |
| WhiteOak Capital Flexi Cap Fund Reg Gr | 0.0 |
| ICICI Pru Flexicap Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 17.16 |
