Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth
AUM:
₹ 9,424.67 Cr
Expense Ratio
1.72%
Benchmark
CRISIL Hybrid 35+65 Aggressive Index
ISIN
INF769K01DE6
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
99
Fund Manager
Mr. Harshad Borawake, Mr.Vrijesh Kasera, Mr. Mahendra Jajoo
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 7.08 | 13.39 | 14.65 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
33.058
Last change
0.11 (0.3448%)
Fund Size (AUM)
₹ 9,424.67 Cr
Performance
12.31% (Inception)
Investment Objective
The investment objective of the Scheme is to generate capital appreciation along with current income from a combined portfolio of predominantly investing in equity & equity related instruments and balance in debt and money market instruments. The Scheme does not guarantee or assure any returns. There is no assurance that the investment objective of the scheme will be achieved.
Fund Manager
Mr. Harshad Borawake, Mr.Vrijesh Kasera, Mr. Mahendra Jajoo
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 6.86 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 3.9 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.71 |
| 6.79% Government of India (MD 07/10/2034) | 3.17 |
| INFOSYS LIMITED EQ FV RS 5 | 2.95 |
| RELIANCE INDUSTRIES LIMITED EQ | 2.92 |
| 7.10% Government of India (MD 08/04/2034) | 2.76 |
| NTPC LIMITED EQ | 2.66 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 2.6 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 2.53 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.55 |
| Information Technology | 6.22 |
| Oil, Gas & Consumable Fuels | 6.18 |
| Automobile and Auto Components | 5.81 |
| Healthcare | 5.59 |
| Fast Moving Consumer Goods | 3.71 |
| Telecommunication | 3.4 |
| Power | 3.09 |
| Consumer Services | 2.74 |
| Construction Materials | 2.52 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Mirae Asset Aggressive Hybrid Reg Gr | 14.65 |
| SBI Equity Hybrid Reg Gr | 15.48 |
| ICICI Pru Equity & Debt Gr | 24.65 |
| Bandhan Aggr Hyb Fund Reg Gr | 17.07 |
| PGIM India Aggr Hybrid Equity Fund Gr | 12.43 |
| Edelweiss Aggr Hybrid Reg Gr | 18.33 |
| Edelweiss Aggr Hybrid Plan B Gr | 18.39 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 18.68 |
| Union Aggressive Hybrid Reg Gr | 0.0 |
| ABSL Equity Hybrid95 Reg Gr | 14.67 |
