Mirae Asset Midcap Fund - Regular Plan-Growth Option
AUM:
₹ 18,112.14 Cr
Expense Ratio
1.65%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF769K01EY2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
99
Fund Manager
Mr. Ankit Jain
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | 8.82 | 20.46 | 25.12 |
| NIFTY MIDCAP 150 TRI | 6.35 | 23.75 | 27.47 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
38.094
Last change
0.07 (0.189%)
Fund Size (AUM)
₹ 18,112.14 Cr
Performance
23.85% (Inception)
Investment Objective
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing predominantly in Indian equity and equity related securities of midcap companies. From time to time, the fund manager may also participate in other Indian equities and equity related securities for optimal portfolio construction. There is no assurance that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Ankit Jain
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| LUPIN LIMITED EQ NEW F.V. RS.2/- | 3.01 |
| CUMMINS INDIA LIMITED EQ FV RS.2 | 2.94 |
| DELHIVERY LIMITED EQ NEW FV RE.1/- | 2.85 |
| TATA COMMUNICATIONS LIMITED EQ | 2.69 |
| BHARAT FORGE LIMITED EQ NEW FV RS. 2/- | 2.57 |
| L & T FINANCE HOLDINGS LIMITED EQ | 2.51 |
| HERO MOTOCORP LIMITED EQ FV RS 2 | 2.39 |
| VOLTAS LIMITED EQ NEW FV RE.1/- | 2.31 |
| DALMIA BHARAT LIMITED EQ NEW FV RS 2 | 2.3 |
| Swiggy Pvt Ltd | 2.28 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 23.14 |
| Healthcare | 11.03 |
| Capital Goods | 10.51 |
| Automobile and Auto Components | 9.68 |
| Information Technology | 5.51 |
| Consumer Durables | 5.5 |
| Services | 5.11 |
| Chemicals | 4.69 |
| Oil, Gas & Consumable Fuels | 4.3 |
| Realty | 4.07 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Mirae Asset MidCap Reg | 25.12 |
| Invesco India MidCap Gr | 26.98 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.17 |
| HDFC Mid Cap Fund Gr | 28.66 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.53 |
| Sundaram MidCap Gr | 26.02 |
| Edelweiss MidCap Reg Gr | 28.16 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.18 |
