NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option
AUM:
₹ 41,267.69 Cr
Expense Ratio
1.54%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF204K01323
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Rupesh Patel FM 1
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 5.46 | 25.22 | 28.18 |
| NIFTY MIDCAP 150 TRI | 6.35 | 23.75 | 27.47 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
4253.7584
Last change
10.9 (0.2562%)
Fund Size (AUM)
₹ 41,267.69 Cr
Performance
22.26% (Inception)
Investment Objective
The primary investment objective of the Scheme is to achieve long-term growth of capital by investment in equity and equity related securities through a research based investment approach. However, there can be no assurance that the investment objective of the Scheme will be realized, as actual market movements may be at variance with anticipated trends.
Fund Manager
Rupesh Patel FM 1
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| FORTIS HEALTHCARE LIMITED. EQ | 3.34 |
| Triparty Repo | 3.23 |
| BSE LIMITED EQ NEW FV RS. 2/- | 2.65 |
| CHOLAMANDALAM FINANCIAL HOLDINGS LIMITED EQ NEW FV RE. 1/- | 2.56 |
| VOLTAS LIMITED EQ NEW FV RE.1/- | 2.21 |
| AU SMALL FINANCE BANK LIMITED EQ | 2.14 |
| MAX FINANCIAL SERVICES LIMITED EQ NEW FV RS. 2/- | 2.04 |
| Persistent Systems Ltd | 2.02 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.01 |
| POWER FINANCE CORPORATION LTD. EQ | 2.0 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 25.19 |
| Capital Goods | 12.99 |
| Healthcare | 11.5 |
| Automobile and Auto Components | 9.64 |
| Consumer Services | 9.38 |
| Consumer Durables | 5.89 |
| Power | 4.46 |
| Fast Moving Consumer Goods | 2.85 |
| Information Technology | 2.76 |
| Oil, Gas & Consumable Fuels | 2.17 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.18 |
| Invesco India MidCap Gr | 26.98 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.17 |
| Mirae Asset MidCap Reg | 25.12 |
| HDFC Mid Cap Fund Gr | 28.66 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.53 |
| Sundaram MidCap Gr | 26.02 |
| Edelweiss MidCap Reg Gr | 28.16 |
