Tata Flexi Cap Fund -Regular Plan-Growth
AUM:
₹ 3,670.08 Cr
Expense Ratio
1.89%
Benchmark
NIFTY 500 TRI
ISIN
INF277K019K2
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
100
Fund Manager
FM-1 Anand Sharma, FM-2 Aditya Bagul
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Tata Flexi Cap Fund -Regular Plan-Growth | 9.62 | 16.13 | 13.16 |
| NIFTY 500 TRI | 7.58 | 16.79 | 15.88 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
24.6733
Last change
-0.17 (-0.6748%)
Fund Size (AUM)
₹ 3,670.08 Cr
Performance
13.11% (Inception)
Investment Objective
The investment objective of the Scheme is to generate capital appreciation over medium to long term. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
Fund Manager
FM-1 Anand Sharma, FM-2 Aditya Bagul
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 7.14 |
| RELIANCE INDUSTRIES LIMITED EQ | 4.27 |
| A) REPO | 4.11 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 3.84 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.31 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 3.2 |
| INFOSYS LIMITED EQ FV RS 5 | 3.19 |
| CASH / NET CURRENT ASSET | 2.8700000000000045 |
| ITC LIMITED EQ NEW FV RE.1/- | 2.75 |
| AMBUJA CEMENTS LIMITED EQ NEW FV RS. 2/- | 2.75 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 27.08 |
| Information Technology | 10.41 |
| Fast Moving Consumer Goods | 7.41 |
| Automobile and Auto Components | 6.09 |
| Construction Materials | 5.79 |
| Oil, Gas & Consumable Fuels | 5.26 |
| Healthcare | 5.13 |
| Consumer Durables | 4.56 |
| Construction | 4.15 |
| Realty | 2.68 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Tata Flexi Cap Reg Gr | 13.16 |
| HDFC Flexi Cap Gr | 22.56 |
| Kotak Flexi Cap Gr | 14.71 |
| ABSL Flexi Cap Gr Reg | 15.03 |
| ICICI Pru Flexicap Gr | 0.0 |
| Bandhan Flexi Cap Reg Gr | 14.12 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
| Parag Parikh Flexi Cap Reg Gr | 19.22 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
